※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | H380 |
|---|---|
| Rating | S1 (Heavy Duty Commercial) |
| Max. Output[(PS(kW))] | 380(280) |
| Max. rpm[rpm] | 1,800 |
| Displacement[cc] | 9,960 |
| Max. Torque | 170.0kgㆍm@1,100rpm |
| Fuel Injection System | EUI |
| Max Fuel Consump.[ℓ/h] | 70.0 |
| Propulsion | Shaft drive |
| Dry Weight [kg] | 1,120 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | H410 |
|---|---|
| Rating | S1 (Heavy Duty Commercial) |
| Max. Output[(PS(kW))] | 410(302) |
| Max. rpm[rpm] | 2,000 |
| Displacement[cc] | 9,960 |
| Max. Torque | 174.0kgㆍm@1,100rpm |
| Fuel Injection System | EUI |
| Max Fuel Consump.[ℓ/h] | 81.8 |
| Propulsion | Shaft Drive |
| Dry Weight [kg] | 1,120 |




