※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | G300 |
|---|---|
| Rating | S1 (Heavy Duty Commercial) |
| Max. Output[(PS(kW))] | 300(221) |
| Max. rpm[rpm] | 2,500 |
| Displacement[cc] | 6,798 |
| Max. Torque | 120.3kgㆍm@1,600rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 69.2 |
| Propulsion | Shaft drive/Water Jet/Suface drive |
| Dry Weight [kg] | 686 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | G350 |
|---|---|
| Rating | S3 (Light Duty Commercial) |
| Max. Output[(PS(kW))] | 350(257) |
| Max. rpm[rpm] | 2,800 |
| Displacement[cc] | 6,798 |
| Max. Torque | 120.3kgㆍm@1,600rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 77.6 |
| Propulsion | Shaft drive/Water Jet/Suface drive |
| Dry Weight [kg] | 686 |




