※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | S270S |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 270(199) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,959 |
| Max. Torque | 57.6kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 53.8 |
| Propulsion | Stern Drive |
| Dry Weight [kg] | 334 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | S270P |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 270(199) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,959 |
| Max. Torque | 57.6kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 53.8 |
| Propulsion | Shaft Drive |
| Dry Weight [kg] | 334 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | S270J |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 270(199) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,959 |
| Max. Torque | 51.0kgㆍm@3,800rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 53.8 |
| Propulsion | Water jet |
| Dry Weight [kg] | 334 |





| Engine Model | S30A |
|---|---|
| Rating | S3 (Light Duty) |
| Max. Output[(PS(kW))] | 270(199) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,959 |
| Max. Torque | 57.6kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 53.8 |
| Propulsion | Tunnel Drive, Shaft Drive etc. |
| Dry Weight [kg] | 404 |





| Engine Model | S30C |
|---|---|
| Rating | S3 (Light Duty) |
| Max. Output[(PS(kW))] | 270(199) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,959 |
| Max. Torque | 57.6kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 53.8 |
| Propulsion | Tunnel Drive, Shaft Drive etc. |
| Dry Weight [kg] | 392 |




