※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | R200S |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 200(147) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,199 |
| Max. Torque | 44.0kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 39.9 |
| Propulsion | Stern Drive |
| Dry Weight [kg] | 280 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | R200P |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 200(147) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,199 |
| Max. Torque | 44.0kgㆍm@2,000rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 39.9 |
| Propulsion | Shaft Drive |
| Dry Weight [kg] | 280 |





※ Images can be reduced, enlarged, and rotated using the mouse and wheel.
| Engine Model | R200J |
|---|---|
| Rating | S4 (Special Pleasure Duty), S5 (Pleasure Duty) |
| Max. Output[(PS(kW))] | 200(147) |
| Max. rpm[rpm] | 3,800 |
| Displacement[cc] | 2,199 |
| Max. Torque | 38.0kgㆍm@3,600rpm |
| Fuel Injection System | CRDi |
| Max Fuel Consump.[ℓ/h] | 39.9 |
| Propulsion | Water jet |
| Dry Weight [kg] | 280 |




